3372mi 03ch over 44 journeys, total time 2d 6h 20m.
3933mi 54ch over 48 journeys, total time 2d 15h 40m.
4257mi 45ch over 47 journeys, total time 2d 19h 26m.
3331mi 23ch over 42 journeys, total time 2d 3h 14m.
3484mi 03ch over 48 journeys, total time 2d 6h 9m.
4148mi 73ch over 44 journeys, total time 2d 17h 35m.
3652mi 15ch over 45 journeys, total time 2d 8h 31m.
4226mi 07ch over 54 journeys, total time 2d 18h 28m.
3679mi 72ch over 45 journeys, total time 2d 11h.
2880mi 14ch over 38 journeys, total time 1d 21h 10m.
1083mi 21ch over 14 journeys, total time 16h 43m.
965mi 10ch over 9 journeys, total time 15h 26m.
666mi 61ch over 7 journeys, total time 10h 53m.
1103mi 64ch over 12 journeys, total time 17h 10m.
1662mi 35ch over 20 journeys, total time 1d 2h 31m.
694mi 01ch over 11 journeys, total time 11h 10m.
853mi 05ch over 14 journeys, total time 12h 54m.
1052mi 31ch over 15 journeys, total time 16h 10m.
1567mi 38ch over 17 journeys, total time 1d 2h 51m.
1643mi 69ch over 18 journeys, total time 1d 2h 24m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.